In this article BA TSLA BURL PRU Follow your favorite stocksCREATE FREE ACCOUNT The Etsy website Gabby Jones | Bloomberg | Getty Images Etsy — The e-commerce company’s shares rose 3.9% after Piper Sandler upgraded them to overweight from neutral. The firm said that it thinks Etsy’s marketplace strengths will “help reaccelerate active buyer growth.”
Stock Market
In this article VMC EXR NOVA WWE SLG M HAL Follow your favorite stocksCREATE FREE ACCOUNT A road is closed after an oil leak at Marathon Galveston Bay Refinery on October 6, 2021 in Texas City, Texas. Go Nakamura | Getty Images Check out the companies making headlines before the bell. Energy stocks — Energy
In this article EVGO CROX GPN NFLX BBBY Follow your favorite stocksCREATE FREE ACCOUNT A Bed Bath & Beyond store in the Brooklyn borough of New York, US, on Monday, Feb. 6, 2023. Bed Bath & Beyond Inc. said it would shutter another 87 stores in addition to the 150 closures it announced in August.
In this article GOOGL MELI GNRC BBBY VORB DWAC BB VTR QSR-CA ELF NKLA Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of a Bed Bath & Beyond store on February 7, 2023 in Clifton, New Jersey. Kena Betancur | Corbis News | Getty Images Check out the companies making headlines in midday trading.
In this article PACW ZION FRC GNRC VORB Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of a Bed Bath & Beyond store on February 7, 2023 in Clifton, New Jersey. Kena Betancur | Corbis News | Getty Images Check out the companies making headlines before the bell. Bed Bath & Beyond – Bed
In this article WMT PM SCHW RH Follow your favorite stocksCREATE FREE ACCOUNT Interior Design area of the Restoration Hardware store in the Meatpacking District of New York. Source: RH Check out the companies making the biggest moves in premarket trading: RH — The high-end furniture chain dropped 6.2% after reporting adjusted earnings per share
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Micron Technology headquarters in Boise, Idaho, March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Check out the companies making headlines in midday trading Tuesday. PagSeguro — Shares popped 5.3% after Citi upgraded the Brazilian payment stock to buy from neutral. The firm called
In this article BABA WBA PARA OXY LYFT ARRY PVH FOXA CIEN PAGS FRC BABA Follow your favorite stocksCREATE FREE ACCOUNT Chinese technology stocks such as Alibaba and Tencent have been hammered in 2022 as regulatory pressure and a slowing Chinese economy weighed on growth. But investors are starting to feel slightly more optimistic toward
In this article FCNCA PINS PACW FRC WAL CAT KEY DISH GLW OLLI Follow your favorite stocksCREATE FREE ACCOUNT Jim Umpleby, CEO of Caterpillar Inc. Adam Jeffery | CNBC Check out the companies making headlines before the bell. Pinterest — Pinterest gained 4.3% after UBS upgraded the social media stock to buy and said shares
In this article REGN NFLX PACW FRC META Follow your favorite stocksCREATE FREE ACCOUNT Aaronp/bauer-griffin | Gc Images | Getty Images Check out the companies making the biggest moves midday: Netflix — The streaming giant’s stock climbed 8.5% following a report from YipitData that said the company’s gross additions in Canada have improved. YipitData wasn’t
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
In this article COIN SCS Follow your favorite stocksCREATE FREE ACCOUNT All Coinbase Japan customers will have until Feb. 16 to withdraw their fiat and crypto holdings, the company said in a blog post. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in extended trading. Steelcase — Shares of the office
People wearing protective face masks walk past the closed Nike store on 5th Avenue, during the outbreak of the coronavirus disease (COVID-19), in New York City, May 11, 2020. Mike Segar | Reuters Check out the companies making headlines before the bell. GameStop — The meme stock surged 44% after the company posted a quarterly
In this article FRC NYCB UBS CSG.N-CH USB THS Follow your favorite stocksCREATE FREE ACCOUNT A person walks past a First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. Mike Segar | Reuters Check out the companies making the biggest moves midday: First Republic — Shares tanked
A customer walks past an ATM outside of a First Republic Bank branch in Manhattan Beach, California, on March 13, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. First Republic Bank — Shares of First Republic erased earlier losses and were last up about 22%. Sources
In this article BMBL FRC CS Follow your favorite stocksCREATE FREE ACCOUNT Nvidia’s A100 GPU, used to train ChatGPT and other generative AI, is shown at the demo center of Nvidia’s headquarters in Santa Clara, CA, on February 9, 2023. Katie Tarasov Check out the companies making headlines in premarket trading. FedEx — Shares were
Investors breathed a sigh of relief after the Swiss National Bank said it would provide a liquidity backstop for Credit Suisse. Arnd Wiegmann / Stringer / Getty Images Check out the companies making headlines in midday trading. First Republic — The regional bank shares shed over 20% even after the company is set to receive
In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
In this article US2Y .VIX PACW FRC CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Plummeting bond yields, steep drops in oil and stock prices, and a sharp jump in volatility are all signaling that investors fear a recession is now on the near horizon. Stocks were down Wednesday, as worries about Credit Suisse spooked markets
In this article FRPT GES LEN AAWW FRC WAL KEY Follow your favorite stocksCREATE FREE ACCOUNT Newly constructed houses built by Lennar Corp are pictured in Leucadia, California March 18, 2015. Mike Blake | Reuters Check out the companies making headlines after the bell: Lennar — The homebuilding stock gained about 2% in extended trading.
Shoppers look at items displayed at a grocery store in Washington, D.C., on Feb. 15, 2023. Stefani Reynolds | AFP | Getty Images Consumer inflation may have cooled off a little in February, but economists expect it is still running at a high pace. The consumer price index, expected Tuesday morning, is forecast to show
A Now Hiring sign is seen inside a WholeFoods store in New York City. Adam Jeffery | CNBC Economists expect hiring remained strong in February and that wages grew even faster than they did in January. February’s employment report is expected Friday at 8:30 a.m. ET. Economists forecast 225,000 new jobs were added in February,
In this article SBNY SIVB DOCU Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Silicon Valley Bank headquarters in Santa Clara, California, US, on Thursday, March 9, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. SVB Financial — Shares of the company known as
In this article ENPH GPS CAT FRC WAL PACW SBNY DOCU SCHW ORCL BIRD Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on June 13, 2022 in Redwood Shores, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Friday. Allbirds — Shares
In this article SIVB ZUMZ MTN GPS DOCU ULTA ORCL Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Check out the companies
In this article LDI MDB UBER FOSL SIVB Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines after the bell. Uber — The ride-sharing platform’s shares gained 2.5% after Bloomberg reported that the company is weighing a potential spinoff of its freight logistics unit. Silvergate
In this article MAXN CRCT SFIX CRWD Follow your favorite stocksCREATE FREE ACCOUNT The Stitch Fix application for download in the Apple App Store on a smartphone. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines after the bell. CrowdStrike — The global cybersecurity company’s shares were up 6% after its
In this article KEY NSC WW Follow your favorite stocksCREATE FREE ACCOUNT Source: Weight Watchers Check out the companies making headlines after hours. WW International — Shares jumped more than 6% after WW International, also known as WeightWatchers, said it’s acquiring Sequence, a subscription telehealth platform with a focus on chronic weight management, for a
In this article ZS AI HPE FSLR PG AVGO JWN AAPL DELL VSCO MRVL CHPT COST Follow your favorite stocksCREATE FREE ACCOUNT Charge Point EV stations Source: Charge Point Check out the companies making headlines before the bell: C3.ai — Shares surged 17% after C3.ai reported third-quarter results that topped expectations. The enterprise artificial intelligence
- 1
- 2
- 3
- …
- 25
- Next Page »