In this article CVX XOM BKR CHK Follow your favorite stocksCREATE FREE ACCOUNT An LNG import terminal at the Rotterdam port in February 2022. Federico Gambarini | Picture Alliance | Getty Images Russia’s invasion of the Ukraine a year ago has shifted global energy supply chains and put the U.S. clearly at the top of
Stock Market
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
In this article ZS AI CHPT HPE MRVL DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines after the bell. Zscaler – Shares
In this article PLUG SPLK CELH BOX PSTG AEO OKTA SNOW CRM Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians near Salesforce Tower in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Salesforce shares popped more than 16%
In this article NVAX RIVN MNST FSLR AMC HP Follow your favorite stocksCREATE FREE ACCOUNT A worker installs First Solar Inc. photovoltaic solar panels at the Agua Caliente Solar Project in Yuma County, Arizona. Joshua Lott | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. First Solar — The solar
In this article OXY” WDAY ZM HIMS Follow your favorite stocksCREATE FREE ACCOUNT Eric Yuan, founder and CEO of Zoom Video Communications, stands before the opening bell during the company’s initial public offering at the Nasdaq MarketSite in New York on April 18, 2019. Victor J. Blue | Bloomberg | Getty Images Check out the companies
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
In this article MOS BMBL MRNA LCID NVDA EBAY ETSY Follow your favorite stocksCREATE FREE ACCOUNT Workers marry the body structure with the battery pack and the front and rear sub frames as they assemble electric vehicles at the Lucid Motors plant in Casa Grande, Arizona, September 28, 2021. Caitlin O’Hara | Reuters Check out
In this article TOL CZR PANW COIN CSGP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Palo Alto Networks — Shares of the software
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 14.2% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news This little-known AI
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
In this article SNPS SAM ZG SHOP TWLO CSCO ROKU Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, a hand holding a TV remote control points to a screen that displays the Roku logo. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines after hours. Roku — Shares spiked
In this article GDDY DVN TRIP ABNB Follow your favorite stocksCREATE FREE ACCOUNT The TripAdvisor homepage Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Airbnb — Shares of Airbnb jumped 10% after the company released fourth-quarter earnings that topped analysts’ expectations. The company reported earnings per share
In this article AMKR CDNS PLTR ANET Follow your favorite stocksCREATE FREE ACCOUNT A customer boards an Avis Budget Group Inc. shuttle bus at the Denver International Airport (DEN) in Denver, Colorado, U.S., on Wednesday, Oct. 28, 2015. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Avis
In this article CRM SONO MGM WYNN DIS MAT AFRM TSLA LCID Follow your favorite stocksCREATE FREE ACCOUNT Customers view merchandise in an experience room at the Sonos store in New York. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Sonos — Shares surged about 16.5% after
In this article DXCM 7XN-FF YELP EXPE LYFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT The Lyft Driver Hub is seen in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making the biggest moves in premarket trading: Lyft — The ride-sharing company cratered 31.5% after issuing weak guidance in its fiscal first-quarter
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36.4% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
In this article NET YELP MSI PYPL LYFT EXPE Follow your favorite stocksCREATE FREE ACCOUNT A traveler arriving at Los Angeles International Airport looks for ground transportation during a statewide day of action to demand that ride-hailing companies Uber and Lyft follow California law and grant drivers “basic employee rights” in Los Angeles, California, U.S.,
In this article WYNN LNC CDAY AFRM MGM HOOD MAT DIS Follow your favorite stocksCREATE FREE ACCOUNT Barbie dolls in the Mattel display at the annual Toy Fair in New York. Stan Honda | AFP | Getty Images Check out the companies making headlines in extended trading. Disney — Shares of the entertainment company rose
In this article YUMC VFC FTNT LUMN ENPH CMG Follow your favorite stocksCREATE FREE ACCOUNT A Chipotle restaurant in Miami, Florida. Joe Raedle | Getty Images News | Getty Images Check out the companies making headlines after hours. Chipotle Mexican Grill — Shares fell more than 4% in extended trading after Chipotle Mexican Grill missed
In this article PINS ZI TTWO SAVE CHGG Follow your favorite stocksCREATE FREE ACCOUNT Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines after the bell: Pinterest — The social media stock shed more than 7% after revenue for the recent quarter fell short of analysts’ expectations. Pinterest also shared guidance
In this article GWW COIN OKTA APD META LLY FSLR ALGN FDX Follow your favorite stocksCREATE FREE ACCOUNT The Commission took issue with Meta’s pairing of Facebook Marketplace with its personal social network. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Meta — The
In this article AMZN AAPL GOOGL Follow your favorite stocksCREATE FREE ACCOUNT A Starbucks store is seen inside the Tom Bradley terminal at LAX airport in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making headlines in premarket trading. Alphabet — Shares declined more than 3% after Google-parent Alphabet missed analyst expectations
In this article SBUX JWN AMZN AAPL GOOGL F Follow your favorite stocksCREATE FREE ACCOUNT Workers load packages into Amazon Rivian Electric trucks at an Amazon facility in Poway, California, November 16, 2022. Sandy Huffaker | Reuters Check out the companies making headlines in midday trading. Amazon – The e-commerce giant’s stock tumbled 8.4% despite
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 25
- Next Page »